Aktuelles - Musterdepot
| ISIN-Nummer | Titel | Empfohlen | Kurs | Kurs am * | Performance | Kursziel |
|---|---|---|---|---|---|---|
| GB00B06QGC57 | Extract Energy | 17.09.2007 | 0.075 | 0.095 | 26.67 % | 0.300 |
| CH0031078220 | New African Mining AG | 05.09.2007 | 0.900 | 0.890 | 1.11 % | 1.600 |
| CH0030908856 | EngergyMixx AG | 18.07.2007 | 1.180 | 1.160 | -1.69 % | 4.000 |
| CA60254D1087 | Minco Gold | 30.05.2007 | 0.990 | 0.810 | -18.18 % | 2.700 |
| US92926P1021 | Vyteris | 21.05.2007 | 1.570 | 0.830 | -47.13 % | 3.000 |
| US24778R2094 | Delta Oil & Gas | 10.05.2007 | 0.440 | 0.275 | -37.5 % | 1.000 |
| US90343L1008 | USA Superior | 24.04.2007 | 0.900 | 0.630 | -30 % | 3.850 |
| US5608761046 | Makeup.com | 19.04.2007 | 0.402 | 0.114 | -71.64 % | 1.300 |
| US29408K1025 | Environmental Solutions | 16.04.2007 | 0.590 | 0.350 | -40.68 % | 3.000 |
| CA1891221048 | Cloudbreak Resources Ltd. | 10.04.2007 | 0.106 | 0.095 | -10.38 % | 0.600 |
| US68403P1049 | Oramde Pharmac. | 28.03.2007 | 0.520 | 0.271 | -63.46 % | 1.850 |
| CA88102A1093 | Terra Ventures | 21.03.2007 | 1.030 | 0.300 | -70.87 % | 2.850 |
| CA71676D1050 | Petrostar Petroleum | 13.03.2007 | 0.130 | 0.210 | 61.54 % | 0.450 |
| CA88336Q1028 | Thelon Ventures | 25.02.2007 | 0.164 | 0.098 | -40.24 % | 0.800 |
| CA2691041057 | Eso Uranium | 13.02.2007 | 0.530 | 0.029 | -45.09 % | 3.250 |
| CA89684U1093 | Trivello Energy | 07.12.2006 | 0.124 | 0.061 | -50.81 % | 0.500 |
| US02301P1066 | Amarillo Biosciences Inc. | 27.11.2006 | 0.470 | 0.236 | -49.79 % | 2.000 |
| CA3018351047 | Exeter Resources | 22.11.2006 | 1.960 | 3.090 | 57.65 % | 3.900 |
| CA6431661017 | New Cantech Ventures | 14.11.2006 | 0.350 | 0.210 | -40 % | 1.850 |
| AU000000AGC6 | Agincourt (neu Oxiana) | 13.10.2006 | 1.020 | 2.639 | 158.73 % | 2.500 |
| AU000000DEG6 | De Grey Mining | 10.10.2006 | 0.110 | 0.096 | -12.73 % | 0.350 |
| US8173151049 | Sepracor | 14.08.2006 | 46.550 | 27.460 | -41.01 % | 60.000 |
| AU000000DRA1 | Dragon Mining | 01.08.2006 | 0.125 | 0.130 | 4 % | 0.350 |
| DE0006483001 | Linde | 04.07.2006 | 60.550 | 84.870 | 40.17 % | 85.000 |
| NL0000009538 | Philips | 28.06.2006 | 23.130 | 29.400 | 27.11 % | 35.000 |
| DE0005565204 | Dürr | 20.06.2006 | 19.250 | 29.300 | 52.21 % | 27.500 |
| US8308961064 | Slade'S Ferry Bancorp. | 06.06.2006 | 16.700 | 23.450 | 40.42 % | 25.000 |
| US4001313067 | Gruma | 26.05.2006 | 10.140 | 13.950 | 37.57 % | 15.000 |
| CH0012083017 | Julius Bär (gesplittet) | 20.01.2006 | 49.900 | 91.250 | 82.87 % | 82.500 |
*Kurs am: 14.11.2007